This course aims to provide the fundamentals information technology, methodological and implementation issues of IT-related subjects. This course is both highly technical and people-orientated. The course focuses on scientific and technical areas related to software, network, web, database and internet services, along with areas such as management, communications and human behavior. The student through this course will gain in-depth knowledge and be prepared for jobs in the information technology profession. In addition, graduates will display effective communication skills, independence and creativity, critical judgment and ethical and social understanding.
Program Aim
The program aims to give knowledge with depth and accuracy of the impact of information technology within an organization, with society at large, and a detailed appreciation of the impact of information technology on the global scale. The students are taught to achieve their academic goals by engaging in scholarly activities related to economic development of the region through partnerships with industry, inventors, and entrepreneurs. The objective is to apply the knowledge to help the society to develop in a positive way.
Career Opportunities
The course will help the students to become part of a growing employment sector in the IT industry. Bachelor of Information Technology (Hons) Job Types includes
Subjects
Sl.No. | Subject Code | Subject Name | Credits |
1 | BIT 111 | Internet fundamental and applications | 4 |
2 | BIT 112 | Basic Computer Architecture | 4 |
3 | BIT 113 | Business English | 3 |
4 | BIT 114 | Discrete Mathematics | 3 |
5 | MPU 3163 | Communication | 3 |
6 | MPU3163 | Soft Skills for Business | 3 |
7 | MPU3173 | Sri Lankan Studies | 3 |
8 | MPU3113 | Asian Civilization | 3 |
9 | MPU3123 | Ethnic Relationships | 3 |
10 | BIT 121 | C Programming | 4 |
11 | BIT 122 | Quantitative Methods | 3 |
12 | BIT 123 | Software Engineering | 3 |
13 | BIT 124 | Computer Networks | 3 |
14 | MPU 3123 | Ethnic Relations | 3 |
15 | MPU 3232 | Leadership Skills and Human Relations | 2 |
16 | MPU3232 | Leadership Skills and Human Relations | 2 |
17 | BIT 131 | Computer programming | 4 |
18 | BIT 132 | Database Management Systems | 3 |
19 | BIT 133 | Management information systems | 3 |
20 | BIT 241 | Human Computer interaction (HCI) | 3 |
21 | BIT 242 | Operating systems | 3 |
22 | MPU 3342 | Government and Public Policy Sri Lanka | 2 |
23 | BIT 244 | TCP/IP | 4 |
24 | BIT 245 | Fundamentals of Algorithm | 4 |
25 | BIT 246 | Logic Design | 4 |
26 | BIT 251 | Java Programming | 4 |
27 | BIT 252 | Server Side Programming | 4 |
28 | BIT 253 | Social and Professional Issues in Computing | 3 |
29 | BIT 254 | System Analysis Design(SAD) | 3 |
30 | MPU 3452 | Community Service | 2 |
31 | BIT 261 | Data Structures | 4 |
32 | BIT 262 | Organizational behaviour | 3 |
33 | BIT 263 | Artificial Intelligence | 3 |
34 | BIT 371 | RDBMS with SQL | 4 |
35 | BIT 372 | Mobile Computing | 4 |
36 | BIT 373 | Multimedia Systems | 3 |
37 | BIT 374 | Information Security | 3 |
38 | BIT 375 | Embedded systems | 3 |
39 | BIT 376 | Open source languages | 3 |
40 | BIT 381 | Website Designing | 4 |
41 | BIT 382 | WML & WAP Programming | 4 |
42 | BIT 383 | Cryptography & Network Security | 4 |
43 | BIT 384 | Software Project Management | 4 |
44 | BIT 391 | Industrial training | 6 |
Entry Requirements
3 Passes in G.C.E. (A/L) and Credit pass in Mathematics at G.C.E (O/L) Examinations
OR
Equivalence such as NVQ Level 4 in related field
Course Details
Duration : 3 Years
Intakes : January, May, September
Lectures : Week days or Week end days
Awarding body: Lincoln University College, Malaysia