The Bachelor (Hons) in Business Administration program of Lincoln University College, Malaysia (LUC) is designed to help the students to acquire academic and technical skills, so that they are able to take up managerial roles in the future. LUC strives to provide the graduate students with adequate knowledge of business and in-depth knowledge of their subject areas. This learning will help the students to achieve success in the professional field.
The objectives of the course are aimed at:
Program Aim
The aims for the proposed programme are as follows:
Career Opportunities
After completion of this course the students are expected to find jobs and work as
Subjects
Sl.No. | MQA Subject Code | Subject Name | Credits |
1 | ENG613 | English I | 3 |
2 | BBA 1143 | Introduction To Accounting | 3 |
3 | BBA 1153 | Fundamental Computer Principles & Programming | 3 |
4 | EPP633 | English for Professional Purposes | 3 |
5 | BBA1133 | Principles of Management | 3 |
6 | MPU3113 | Asian Civilizations | 3 |
7 | MPU3123 | Ethnic Relationships | 3 |
8 | MPU3163 | Communication | 3 |
9 | MPU3173 | Sri Lankan Studies | 3 |
10 | BBA 1213 | Human Resource Management | 3 |
11 | BBA 1223 | Principles of Marketing | 3 |
12 | BBA 1233 | Internet Fundamentals & Applications | 3 |
13 | BBA 1243 | Entrepreneurship | 353 3 |
14 | ENG623 | English II | 3 |
15 | BBA 1263 | Sociology | 3 |
16 | MPU3232 | Leadership Skills and Human Relations | 2 |
17 | BBA 1313 | Business Organization | 3 |
18 | BBA 1323 | Business Law | 3 |
19 | MPU3342 | Sri Lankan Government and Public Policy | 2 |
20 | BBA 2413 | Microeconomics | 3 |
21 | BBA 2423 | Project Management | 3 |
22 | BBA2433 | Introduction To Financial Accounting | 3 |
23 | BBA2443 | Consumer Behavior | 3 |
24 | BBA 2453 | Company Law | 3 |
25 | BBA 2463 | E-Commerce | 3 |
26 | BBA 3743 | Logistics and Supply Chain Management (LSCM) | 3 |
27 | MPU3452 | Community Service | 2 |
28 | BBA 2513 | Business Ethics | 3 |
29 | BBA 2523 | Quantitative Methods | 3 |
30 | BBA 2533 | Management Information System | 3 |
31 | BBA 2543 | International Business Management | 3 |
32 | BBA 2553 | Macroeconomics | 3 |
33 | BBA2633 | Organizational Behavior | 3 |
34 | BBA2643 | Production and Operations Management | 3 |
35 | BBA 3713 | Retail Management (RM) | 3 |
36 | BBA 3723 | Event Management | 3 |
37 | BBA3733 | Marketing Management | 3 |
38 | BBA 3753 | Target Economic Regions | 3 |
39 | BBA 3813 | Strategic Management | 3 |
40 | BBA 3823 | Innovation Management for Global Competitiveness | 3 |
41 | BBA 3833 | TQM AND Six Sigma (TSS) | 3 |
42 | BBA 3843 | Business research methods | 3 |
43 | BBA 3853 | Marketing Research | 3 |
44 | BBA 3863 | Multinational Enterprise | 3 |
45 | BBA 3763 | Psychology | 3 |
46 | BBA 3913 | Bachelor’s Thesis | 9 |
Entry Requirements
3 Passes in G.C.E. (A/L) Examination
OR
Equivalence
Course Details
Duration : 3 Years
Intakes : January, May, September
Lectures : Week days or Week end days
Awarding body: Lincoln University College, Malaysia